Moslems | Christians | Druses and others | Bedouin | Total number of Arabs and others |
Jews | Total | |
---|---|---|---|---|---|---|---|
Arab State | |||||||
Western Galilee | 88,150 | 26,390 | 9,260 | 123,800 | 3,040 | 126,840 | |
Samaria and Judea | 466,390 | 18,660 | 300 | 485,350 | 5.020 | 490,370 | |
Gaza | 166,570 | 1,290 | 117,860 | 1,460 | 119,320 | ||
Total | 671,110 | 46,340 | 9,560 | 22.000 | 749,010 | 9,520 | 758,530 |
Jewish State | |||||||
Eastern Galilee | 81,060 | 3,700 | 1,440 | 86,200 | 28,750 | 114,950 | |
Plains of Sharon and d'Esdraelon | 252,450 | 49,960 | 4,350 | 13,000 | 306,760 | 469,250 | 776,010 |
Beersheba | 11,600 | 210 | 10 | 92,000 | 103,820 | 1,020 | 104,840 |
Total | 345,110 | 53,870 | 5,800 | 105,000 | 509,780 | 499,020 | 1,008,800 |
City of Jerusalem | 60.560 | 44,850 | 130 | 105,540 | 99,690 | 205,230 | |
SUMMARY | |||||||
Arab State | 671,110 | 46,340 | 9,560 | 22,000 | 749,010 | 9,520 | 758,530 |
Jewish State | 345,110 | 53,870 | 5,800 | 105,000 | 509,780 | 499,020 | 1,008,800 |
City of Jerusalem | 60,560 | 44,850 | 130 | 105,540 | 99.690 | 205,230 | |
Total | 1,076.780 | 145,060 | 15,490 | 127,000 | 1,364,330 | 608,230 | 1,972,560 |
District Sub-district |
Moslems | Christians | Others | Total number of Arabs |
Jews | Total |
---|---|---|---|---|---|---|
Eastern Galilee | ||||||
Safad | 39,910 | 550 | 40.460 | 7,170 | 47,630 | |
Tiberias | 23,940 | 2,470 | 1,420 | 27.830 | 13,640 | 41,470 |
Beisan | 16.660 | 680 | 20 | 17,360 | 7,590 | 24,950 |
Nazareth | 550 | 550 | 350 | 900 | ||
Total | 81,060 | 3,700 | 1,440 | 86,200 | 28,750 | 114,950 |
Plains of Sharon and Esdraelon | ||||||
Nazareth | 3,040 | 980 | 4.020 | 7,630 | 11,650 | |
Haifa | 90,380 | 30,990 | 3,990 | 125.360 | 119,010 | 244,370 |
Tulkarm | 33,750 | 30 | 33,780 | 16,180 | 49,960 | |
Jaffa | 95,980 | 17,790 | 360 | 114,130 | 295,160 | 409,290 |
Ramleh | 26,500 | 170 | 26,670 | 29,970 | 56,640 | |
Gaza | 2,800 | 2.800 | 1,300 | 4,100 | ||
Total | 252,450 | 49.960 | 4,350 | 306,760 | 469,250 | 776,010 |
Beersheba | ||||||
Gaza | 5,330 | 5,330 | 510 | 5,840 | ||
Beersheba | 6,270 | 210 | 10 | 6,490 | 510 | 7,000 |
Total | 11,600 | 210 | 10 | 11,820 | 1,020 | 12,840 |
Totals | 345,110 | 53,870 | 5,800 | 404,780UN5 | 499,020 | 903,800* |
1. The nomad population of Palestine has been enumerated completely on two occasions (1922 and 1931) and partially on one occasion (1946). The figures resulting from these enumerations were as follows:
Year | Number |
---|---|
1922 | 103,000 |
1931 | 67,000 |
1946 (Beersheba area only) | 92,000 |
2. The 1922 enumeration was not a direct one, certain indirect methods having been used. It was not possible for the census authority to state the degree of accuracy of the figures. The 1931 enumeration was more direct but was stated by the officer who carried out the work to be incomplete approximately by as much as 20 per cent. The author of the 1931 census report for all Palestine stated, however, on the basis of certain checks, that the degree of incompleteness was less than 20 per cent. The Government statistician has examined the checks made and docs not consider that the conclusion of the author of the census report was justified. If we accept the estimate of the officer who took the 1931 census, the figure for the Bedouin of all Palestine would have been not 67,000 but 84,000.
3. The latest census of Bedouin resident in the Beersheba area was undertaken by the Government statistician in May 1946 as a preliminary operation of the census of Palestine scheduled for November 1946 but later post-poned. The count was a direct one carried out by officers of the Department of Statistics working with enumerators recruited from among the literate members of the tribes. Each tribal chief was asked for particulars of the sub-tribes of his tribe, viz., name of sub-tribal chief and present location. The sub-tribal chiefs were then visited and asked to give particulars of the name and location of each hamuleh (clan). The clan chiefs were then called upon to proceed with the enumerator to each head of household where particulars were taken, in situ, of the name, age, sex, literacy and relationship of each member of the household. That method of enumeration, being based on the tribal structure of relationships and not on any geographical basis (other than that of restriction to the Beersheba area) was calculated to give a greater degree of accuracy than either of the earlier enumerations.
Subdistrict | 1931 Census |
1946 Estimate |
---|---|---|
Beersheba | 48.000 | 92,000 |
Nablus | 220 | 400 |
Hebron | 2,000 | 3,800 |
Jerusalem | 7,070 | 13,400 |
Gaza | 530 | 1,000 |
Ramleh | 3,780 | 7,200 |
Jaffa and Tulkarm | 5,000 | 9,500 |
Total: | 66,600 | 127,300 |
<307 4. In addition to the census method, some idea has been obtained of the size of the Bedouin population from a plotting of the tents and houses that could be spotted from aerial photographs taken by the Royal Air Force over northern Beersheba about the same period of the year. The results obtained from the aerial photographs indicate that the figure of 48,000 (which was the only estimate available of the Beersheba Bedouin up to 1946) is greatly understated if applied to the population of 1946. The number of houses shown was 3,389 and of tents 8,722. The bulk of the population lives in the northern and northwestern parts of the Beersheba sub-district where the average rainfall is from 200 to 300 millimetres a year and where the greater part of the 2 million dunums of cereal land cultivated by the Bedouin is situated.
5. As regards the rest of the country, it is not possible to give any close estimate of the present bedouin population, In 1931, the Beersheba tribes amounted to approximately 72 per cent of the total Bedouin population. If this relationship between Beersheba and the rest of Palestine still holds good, the total Bedouin population would be in the region of 127,000. The division of these figures as between the various sub-districts of normal residence is as follows:
Of these 127,000, approximately 22,000 may be taken as normally resident in the areas allocated to the Arab State under the plan proposed by the majority of the Special Committee.
6. It should be noted that the term “Beersheba Bedouin" has a meaning more definite than one would expect in the case of a nomad population. These tribes, wherever they are found in Palestine, will always describe themselves as Beersheba tribes. Their attachment to the area arises from their land rights there and their historic association with it.
Back to topThis was one huge table with 39 columns which could not be shown on one printed page and not completely on a computer screen without scrolling and losing the oversight. Therefore we have split this huge table into six independent tables, which now follow.
In table A6-3, the column "Others" was not visible in the PDF-file from which these tables had been taken;
the magenta border marks those figures which have been calculated by subtracting the figures of the other columns from the total.
The figures in the column "Public" in magenta color are product of a little guesswork and calculation to make the sums vertically and horizontally right.
Editor.
Extract from Village Statistics As at 1. April 1945 | Part 1: Categories 1-2: Citrus (in dunums) | ||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Total |
GALILEE DISTRICT | |||||
Acre | 8,288 | 197 | 243 | 8,728 | |
Beisan | 396 | 1,221 | 1,617 | ||
Nazareth | 59 | 430 | 489 | ||
Safad | 168 | 66 | 234 | ||
Tiberias | 77 | 1,243 | 25 | 1,345 | |
Total | 8,988 | 3,157 | 268 | 12,413 | |
HAIFA DISTRICT | |||||
Haifa | 346 | 18,475 | 77 | 6 | 18,904 |
SAMARIA DISTRICT | |||||
Jenin | 43 | 43 | |||
Nablus | 25 | 16 | 41 | ||
Tulkarm | 15,968 | 31,859 | 4 | 47,831 | |
Total | 16,036 | 31,859 | 20 | 47,915 | |
JERUSALEM DISTRICT | |||||
Hebron | |||||
Jerusalem | 63 | 296 | 108 | 467 | |
Ramallah | |||||
Total | 63 | 296 | 108 | 467 | |
LYDDA DISTRICT | |||||
Jaffa | 44,434 | 41,192 | 794 | 3,275 | 89,695 |
Ramle | 39,071 | 40,153 | 241 | 1,171 | 80,636 |
Total | 83,505 | 81,345 | 1,035 | 4,446 | 170,331 |
GAZA DISTRICT (Excl. Beersheba S/D) | |||||
Gaza | 26,430 | 4,892 | 9 | 87 | 31,418 |
Grand Total | 135,368 | 139,728 | 1,437 | 4,915 | 281,448 |
Beersheba | |||||
Grand Total For Palestine | 135,368 | 139,728 | 1,437 | 4,915 | 281,448 |
Extract from Village Statistics As at 1. April 1945 | Part 2: CATEGORY 3 - BANANAS (in dunums) | ||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Total |
GALILEE DISTRICT | |||||
Acre | 41 | 12 | 81 | 134 | |
Beisan | 307 | 155 | 19 | 481 | |
Nazareth | |||||
Safad | |||||
Tiberias | 1 | 615 | 6 | 622 | |
Total | 349 | 782 | 19 | 87 | 1,237 |
HAIFA DISTRICT | |||||
Haifa | 5 | 71 | 2 | 78 | |
SAMARIA DISTRICT | |||||
Jenin | |||||
Nablus | 4 | 6 | 10 | ||
Tulkarm | 199 | 131 | 330 | ||
Total | 203 | 131 | 6 | 340 | |
JERUSALEM DISTRICT | |||||
Hebron | |||||
Jerusalem | 1,107 | 507 | 123 | 1,737 | |
Ramallah | |||||
Total | 1,107 | 507 | 123 | 1,737 | |
LYDDA DISTRICT | |||||
Jaffa | 41 | 37 | 11 | 204 | 293 |
Ramle | 125 | 57 | 182 | ||
Total | 166 | 94 | 11 | 204 | 475 |
GAZA DISTRICT (Excl. Beersheba S/D) | |||||
Gaza | 13 | 1 | 14 | ||
Grand Total | 1,843 | 1,079 | 545 | 414 | 3,881 |
Beersheba | |||||
Grand Total For Palestine | 1,843 | 1,079 | 545 | 414 | 3,881 |
Extract from Village Statistics As at 1. April 1945 | Part 3: CATEGORIES 4-8 – PLANTATION (in dunums) | ||||
SUB-DISTRICT | Arabs | Jews | Public | Others (computed Values) | Total |
GALILEE DISTRICT | |||||
Acre | 82,582 | 1,382 | 576 | 100 | 84,640 |
Beisan | 8,296 | 7,679 | 4,933 | 20,908 | |
Nazareth | 19,574 | 5,008 | 93 | 273 | 24,948 |
Safad | 64,707 | 20,504 | 15,833 | 50 | 101,094 |
Tiberias | 18,199 | 6,995 | 235 | 107 | 25,536 |
Total | 193,358 | 41,568 | 21,670 | 530 | 257,126 |
HAIFA DISTRICT | |||||
Haifa | 29,259 | 29,267 | 28 | 874 | 59,428 |
SAMARIA DISTRICT | |||||
Jenin | 86,004 | 55 | 67 | 86,126 | |
Nablus | 155,158 | 3,490 | 10,618 | 169,266 | |
Tulkarm | 93,158 | 1,991 | 30 | 95,179 | |
Total | 334,320 | 1,991 | 3,575 | 684 | 340,570 |
JERUSALEM DISTRICT | |||||
Hebron | 65,996 | 474 | 325 | 464 | 67,259 |
Jerusalem | 78,263 | 2,333 | 5,715 | 6,036 | 92,347 |
Ramallah | 203,718 | 19 | 300 | 204,037 | |
Total | 347,977 | 2,807 | 6,059 | 6,800 | 363,643 |
LYDDA DISTRICT | |||||
Jaffa | 13,634 | 5,137 | 1,219 | 1,394 | 21,384 |
Ramle | 65,390 | 8,769 | 3,783 | 1,181 | 79,123 |
Total | 79,024 | 13,906 | 5,005 | 2,572 | 100,507 |
GAZA DISTRICT (Excl. Beersheba S/D) | |||||
Gaza | 68,284 | 4,628 | 11,132 | 22 | 84,066 |
Grand Total | 1,052.222 | 94,167 | 47,718 | 11,228 | 1,205.335 |
Beersheba | |||||
Grand Total For Palestine | 1,052.222 | 94,167 | 47,718 | 11,229 | 1,205.336 |
Extract from Village Statistics As at 1. April 1945 | Part 4: Categories 9-13 Taxable Cereal (in dunums) | ||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Total |
GALILEE DISTRICT | |||||
Acre | 207,805 | 7,494 | 353 | 937 | 216,589 |
Beisan | 135,307 | 103,200 | 14,405 | 179 | 253,091 |
Nazareth | 181,622 | 119,181 | 3,249 | 1,887 | 305,939 |
Safad | 135,858 | 42,948 | 5,862 | 184,668 | |
Tiberias | 134,228 | 106,045 | 3,139 | 3,028 | 246,440 |
Total | 794,820 | 378,868 | 27,008 | 6,031 | 1,206.727 |
HAIFA DISTRICT | |||||
Haifa | 274,375 | 188,586 | 10,425 | 10,885 | 484,271 |
SAMARIA DISTRICT | |||||
Jenin | 346,672 | 4,173 | 11,705 | 362,550 | |
Nablus | 250,813 | 14,825 | 4,040 | 269,678 | |
Tulkarm | 346,773 | 91,890 | 6,469 | 8 | 445,140 |
Total | 944,258 | 96,063 | 32,999 | 4,048 | 1,077.368 |
JERUSALEM DISTRICT | |||||
Hebron | 398,172 | 2,496 | 4,271 | 47 | 404,986 |
Jerusalem | 118,215 | 9,333 | 1,007 | 25,817 | 154,372 |
Ramallah | 90,340 | 45 | 161 | 18 | 90,564 |
Total | 606,727 | 11,874 | 5,439 | 25,882 | 649,922 |
LYDDA DISTRICT | |||||
Jaffa | 84,029 | 40,244 | 3,131 | 8,787 | 136,191 |
Ramle | 346,457 | 50,849 | 12,689 | 8,009 | 418,004 |
Total | 430,486 | 91,093 | 15,820 | 16,796 | 554,195 |
GAZA DISTRICT (Excl. Beersheba S/D) | |||||
Gaza | 667,831 | 37,474 | 62,749 | 132 | 768,186 |
Grand Total | 3,718.497 | 803,958 | 154,440 | 63,774 | 4,740.669 |
Beersheba | 1,934.849 | 65,151 | 2,000.000 | ||
Grand Total For Palestine | 5,653.346 | 869,109 | 154,440 | 63,774 | 6,740.669 |
Extract from Village Statistics As at 1. April 1945 | Part 5: CATEGORIES 14-15 TAXABLE CEREAL (in dunums) | ||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Total |
GALILEE DISTRICT | |||||
Acre | 52,767 | 346 | 15 | 53,128 | |
Beisan | 7,500 | 4,498 | 1,950 | 5 | 13,953 |
Nazareth | 5,467 | 5,467 | |||
Safad | 53,319 | 27,488 | 1,156 | 81,963 | |
Tiberias | 8,078 | 20,921 | 38 | 29,037 | |
Total | 127,131 | 53,253 | 3,159 | 5 | 183,548 |
HAIFA DISTRICT | |||||
Haifa | 29,785 | 9,983 | 198 | 9 | 39,975 |
SAMARIA DISTRICT | |||||
Jenin | 38,299 | 124 | 38,423 | ||
Nablus | 224,107 | 54,581 | 215 | 278,903 | |
Tulkarm | 17,379 | 17,379 | |||
Total | 279,785 | 54,705 | 215 | 334,705 | |
JERUSALEM DISTRICT | |||||
Hebron | 181,739 | 1,790 | 1,791 | 300 | 185,620 |
Jerusalem | 85,148 | 1,787 | 9,052 | 422 | 96,409 |
Ramallah | 74,764 | 22 | 5 | 74,791 | |
Total | 341,651 | 3,599 | 10,843 | 727 | 356,820 |
LYDDA DISTRICT | |||||
Jaffa | 35 | 380 | 415 | ||
Ramle | 19,972 | 507 | 2 | 317 | 20,798 |
Total | 20,007 | 887 | 2 | 317 | 21,213 |
GAZA DISTRICT (Excl. Beersheba S/D) | |||||
Gaza | 24,687 | 117 | 8,317 | 33,121 | |
Grand Total | 823,046 | 67,839 | 77,224 | 1,273 | 969,382 |
Beersheba | |||||
Grand Total For Palestine | 823,046 | 67,839 | 77,224 | 1,273 | 969,382 |
Extract from Village Statistics As at 1. April 1945 | Part 6: CATEGORY 16 - UNCULTIVABLE (in dunums) | |||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Roads, Railways, Rivers & Lakes | Total |
GALILEE DISTRICT | ||||||
Acre | 339,684 | 13,405 | 73,468 | 60 | 2,544 | 429,161 |
Beisan | 6,996 | 3,934 | 51,717 | 9,191 | 71,838 | |
Nazareth | 47,777 | 10,213 | 84,833 | 969 | 8,088 | 151,880 |
Safad | 217,501 | 27,267 | 68,514 | 7,949 | 321,231 | |
Tiberias | 64,234 | 25,688 | 29,429 | 1,845 | 8,483 | 129,679 |
Total | 676,192 | 80,507 | 307,961 | 2,874 | 36,255 | 1,103.789 |
HAIFA DISTRICT | ||||||
Haifa | 92,445 | 70,952 | 160,663 | 6,454 | 22,254 | 352,768 |
SAMARIA DISTRICT | ||||||
Jenin | 228,346 | 78 | 114,197 | 2,654 | 345,275 | |
Nablus | 744,321 | 111,796 | 14,796 | 3,125 | 874,038 | |
Tulkarm | 173,391 | 9,853 | 20,548 | 15,720 | 219,512 | |
Total | 1,146.058 | 9,931 | 246,541 | 14,796 | 21,499 | 1,438.825 |
JERUSALEM DISTRICT | ||||||
Hebron | 1,332.923 | 1,352 | 76,145 | 340 | 1,564 | 1,412.324 |
Jerusalem | 1,030.164 | 12,915 | 129,207 | 20,046 | 5,131 | 1,197.463 |
Ramallah | 308,309 | 79 | 2,294 | 23 | 1,032 | 311,737 |
Total | 2,671.396 | 14,346 | 207,646 | 20,409 | 7,727 | 2,921.524 |
LYDDA DISTRICT | ||||||
Jaffa | 5,048 | 5,085 | 5,105 | 83 | 12,844 | 28,165 |
Ramle | 192,835 | 16,450 | 30,398 | 876 | 17,233 | 257,792 |
Total | 197,883 | 21,535 | 35,503 | 959 | 30,077 | 285,957 |
GAZA DISTRICT (Excl. Beersheba S/D) | ||||||
Gaza | 29,315 | 1,289 | 123,145 | 37 | 23,327 | 177,113 |
Grand Total | 4,813.289 | 198,560 | 1,081.459 | 45,529 | 141,139 | 6,279.976 |
Beersheba | 10,573.110 | 10,573.110 | ||||
Grand Total For Palestine | 4,813.289 | 198,560 | 11,654.569 | 45,529 | 141,139 | 16,853.086 |
Extract from Village Statistics As at 1. April 1945 | Part 7: GRAND TOTAL (in dunums) | |||||
SUB-DISTRICT | Arabs | Jews | Public | Others | Roads, Railways, Rivers & Lakes | Total |
GALILEE DISTRICT | ||||||
Acre | 695,694 | 24,997 | 74,705 | 1,481 | 2,786 | 799,663 |
Beisan | 159,812 | 124,755 | 73,070 | 184 | 9,266 | 367,087 |
Nazareth | 258,616 | 137,382 | 88,354 | 4,429 | 8,752 | 497,533 |
Safad | 474,973 | 121,488 | 91,500 | 7 | 8,163 | 696,131 |
Tiberias | 226,441 | 167,406 | 33,122 | 5,085 | 8,915 | 440,969 |
Total | 1,815.536 | 576,028 | 360,751 | 11,186 | 37,882 | 2,801.383 |
HAIFA DISTRICT | ||||||
Haifa | 434,666 | 364,276 | 179,616 | 24,766 | 28,431 | 1,031.755 |
SAMARIA DISTRICT | ||||||
Jenin | 701,965 | 4,251 | 126,179 | 73 | 2,746 | 835,214 |
Nablus | 1,383.466 | 15 | 184,872 | 19,691 | 3,674 | 1,591.718 |
Tulkarm | 650,646 | 141,361 | 27,257 | 15 | 16,081 | 835,360 |
Total | 2,736.077 | 145,627 | 338,308 | 19,779 | 22,501 | 3,262.292 |
JERUSALEM DISTRICT | ||||||
Hebron | 1,984.434 | 6,132 | 82,571 | 1,154 | 1,894 | 2,076.185 |
Jerusalem | 1,326.571 | 33,401 | 146,361 | 55,765 | 8,687 | 1,570.785 |
Ramallah | 681,996 | 146 | 2,569 | 489 | 1,364 | 686,564 |
Total | 3,993.001 | 39,679 | 231,501 | 57,408 | 11,945 | 4,333.534 |
LYDDA DISTRICT | ||||||
Jaffa | 158,413 | 129,439 | 11,981 | 16,917 | 18,616 | 335,366 |
Ramle | 670,392 | 122,159 | 47,380 | 11,640 | 18,621 | 870,192 |
Total | 828,805 | 251,598 | 59,361 | 28,557 | 37,237 | 1,205.558 |
GAZA DISTRICT (Excl. Beersheba S/D) | ||||||
Gaza | 830,314 | 49,260 | 206,196 | 349 | 25,382 | 1,111.501 |
Grand Total | 10,638.399 | 1,426.468 | 1,375.733 | 142,045 | 163,378 | 13,746.023 |
Beersheba | 1,936.375 | 65,231 | 10,574.925 | 5 | 464 | 12,577.000 |
Grand Total For Palestine | 12,574.774 | 1,491.699 | 11,950.658 | 142,050 | 163,842 | 26,323.023 |
Back to top
Footnote numbers from the original text are prefixed with "UN", those from the editor at mlwerke.de by "Ed"
UN5 These figures do not include Arab Bedouin. The number of Bedouin in Palestine in 1946 has been estimated by the Palestine administration at 127,000, of whom 105,000 reside in the area of the proposed Jewish State and 22,000 in the area of the proposed Arab State.